<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Most Americans Say Federal Law is Unfair to GLBT Workers</title>
	<atom:link href="http://biggaynews.com/most-americans-say-current-federal-law-is-unfair-to-glbt-workers/885/feed" rel="self" type="application/rss+xml" />
	<link>http://biggaynews.com/most-americans-say-current-federal-law-is-unfair-to-glbt-workers/885</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:42:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sexual Issues &#187; Sexual Issues September 12, 2007 6:24 pm</title>
		<link>http://biggaynews.com/most-americans-say-current-federal-law-is-unfair-to-glbt-workers/885/comment-page-1#comment-7550</link>
		<dc:creator>Sexual Issues &#187; Sexual Issues September 12, 2007 6:24 pm</dc:creator>
		<pubDate>Wed, 12 Sep 2007 22:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://biggaynews.com/most-americans-say-current-federal-law-is-unfair-to-glbt-workers/885#comment-7550</guid>
		<description>[...] Most Americans Say Federal Law is Unfair to GLBT Workers A similar majority (60%) of heterosexual adults were not even aware that federal law does not provide protections for employees on the basis of sexual orientation. An overwhelming majority (79%) of heterosexuals also feel that how an &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Most Americans Say Federal Law is Unfair to GLBT Workers A similar majority (60%) of heterosexual adults were not even aware that federal law does not provide protections for employees on the basis of sexual orientation. An overwhelming majority (79%) of heterosexuals also feel that how an &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

